Choosing the right cup filling and sealing machine supplier directly affects your production uptime, packaging consistency, and long-term maintenance costs. Whether you're packaging yogurt, desserts, sauces, or ready-to-drink beverages, the U.S. market offers a wide range of manufacturers — from century-old cartoning specialists to dedicated cup-filling pioneers. This guide breaks down the leading manufacturers serving American food, beverage, and dairy producers in 2026, along with what to evaluate before you request a quote.
Before comparing brands, it helps to narrow your evaluation to a few core criteria that determine whether a machine will actually fit your production line:

| Headquarters | Oldsmar, Florida, USA |
| Primary Products | Inline and rotary cup filling, sealing, and capping machines (S-Series, RFS-Series) for denesting, filling, sealing, and capping pre-formed plastic and paper cups |
| Target Market Focus | Dairy and food producers packaging yogurt, sour cream, cheese, margarine, ice cream, pumpable salads, mashed potatoes, hummus, sauces, and coffee pods |
| Global Supply Chain Footprint | A Syntegon company with a dedicated Oldsmar, FL manufacturing site; over 2,800 custom machines delivered worldwide and recognized as a top U.S. cleanfill machine manufacturer |
Overview: Founded in 1978 and now part of Syntegon, Osgood Industries built its entire business around one category — cup filling. Its flagship S-Series delivers outputs of up to 57,600 cups per hour with an ergonomic pull-out station design, and the company holds numerous patents plus the DuPont award for its clean and ultra-clean filling technology, which meets 3-A, FDA, and USDA standards.

| Headquarters | Covington, Kentucky, USA (part of Coesia Group, Bologna, Italy) |
| Primary Products | Cup filling and sealing systems (Autoprod, Holmatic brands), cartoning, chub packaging, pouching, and aerosol filling equipment |
| Target Market Focus | Food, beverage, dairy, pharmaceutical, cosmetic, and industrial manufacturers needing integrated primary and secondary packaging lines |
| Global Supply Chain Footprint | Four North American manufacturing plants (Covington, KY and Davenport, IA among them), 800+ U.S.-based staff, and access to 21 sister companies within the Coesia network |
Overview: Founded in 1905, R.A. Jones has evolved into one of the most diversified packaging equipment groups in North America. Its Autoprod and Holmatic brands specialize in cup filling and sealing, backed by more than 70 worldwide patents and a 20-year parts-and-service guarantee that appeals to large-scale food and beverage manufacturers running multi-line facilities.

| Headquarters | Carol Stream, Illinois, USA |
| Primary Products | Net-weight and volumetric cup filling and capping machines (LINEA XS series), bottle filling/capping, and blow-fill-cap systems |
| Target Market Focus | Dairy (yogurt, cultured drinks), sauces, dressings, condiments, and multi-compartment cup applications such as granola or topping-separated cups |
| Global Supply Chain Footprint | U.S. machines are designed, engineered, and built in the Carol Stream, IL facility, backed by the international Serac Group's presence in over 100 countries with 6,500+ machines installed |
Overview: A family-owned filling specialist since 1969, Serac focuses on net-weight filling accuracy — critical for reducing product giveaway in high-volume dairy and sauce operations. Its LINEA XS platform fills up to 14,000 cups per hour, and the company has also introduced paper-cup-compatible heat sealing for brands moving away from plastic.

| Headquarters | Ozzano dell'Emilia, Bologna, Italy (global HQ); IMA North America based in Leominster, Massachusetts, USA |
| Primary Products | Cup and tub filling-and-sealing machines (Dogaseptic series) alongside form-fill-seal, blister packaging, and aseptic processing lines |
| Target Market Focus | Dairy and food producers packaging yoghurt, desserts, fresh cheese, alternative dairy, jam, and chocolate cream, with clean, ultra-clean, and aseptic processing options |
| Global Supply Chain Footprint | Present in about 80 countries with roughly 30 branches and 56 production plants across Europe, North and Latin America, and Asia, including a U.S. manufacturing presence |
Overview: IMA North America has served the U.S. market for 40 years from its 100,000-square-foot Leominster, MA facility. As part of the IMA Group, it brings European engineering depth to American dairy processors seeking aseptic-grade cup and tub filling for extended shelf-life products.

| Headquarters | Battleboro, North Carolina, USA |
| Primary Products | Cup and tray sealers/overwrappers (ReeMatic series), flow wrappers, weigh-price labelers |
| Target Market Focus | Fresh/processed meats, produce, bakery, convenience foods, and consumer goods |
| Global Supply Chain Footprint | A ProMach brand serving customers globally; also the North American master distributor of Italy's Reepack flow-wrapping equipment |
Overview: Based in Battleboro, N.C., Ossid has built a reputation as a case-ready packaging leader with over 30 years of expertise, offering one of the industry's most complete customer service and parts programs for cup and tray sealing lines.

| Headquarters | Chalfont, Pennsylvania, USA |
| Primary Products | ILPRA and SOLLAS-brand cup and tray fill-seal machines, overwrappers, case packers |
| Target Market Focus | Meat, dairy, produce, pasta, seafood, cosmetics, pharmaceutical, and confectionery producers |
| Global Supply Chain Footprint | Exclusive North American distributor of Italy's ILPRA and SOLLAS equipment brands, pairing European engineering with U.S.-based sales, service, and parts |
Overview: Roberts Technology Group markets itself directly around "the best cup filling machines on the market." Since 1995, it has completed over 2,000 installations across North America, offering low-priced automatic filling and sealing machines designed for easy washdown between production runs.

| Headquarters | Vista, California, USA |
| Primary Products | Cup filling and sealing equipment (via its Gold Cup Machinery division), liquid/powder fillers, cappers, labelers, turnkey systems |
| Target Market Focus | Food and beverage, pharmaceutical, nutraceutical, cosmetics, and chemical manufacturers |
| Global Supply Chain Footprint | U.S. manufacturing across California, Florida, and Texas, expanded through acquisitions including Gold Cup Machinery, Labelette, and Phase Fire |
Overview: Founded in 1989, Accutek grew from benchtop filling equipment into a full-line American packaging machinery manufacturer. Its acquisition of Gold Cup Machinery added dedicated cup filling and sealing capability to its already broad turnkey packaging portfolio.

| Headquarters | Rancho Cucamonga, California, USA |
| Primary Products | Linear and rotary cup/tray/bowl filling-sealing-capping machines (PXG, PLF, PFM platforms), plus lidding films and recyclable PET cups |
| Target Market Focus | Food, beverage, and cosmetic manufacturers producing dips, salads, ready meals, and baked goods for major national brands |
| Global Supply Chain Footprint | Operates and services more than 3,000 systems worldwide, with the majority installed across North America, supported by a national field-service technician team |
Overview: Founded in 1994, Packline (now Packline Solutions Group) combines machinery, packaging materials, and field service under one roof. Its modular PXG and PLF platforms handle everything from powder and granulated fills to garnished salads, with quick-change tooling built for growing multi-SKU producers.

| Headquarters | Exton, Pennsylvania, USA |
| Primary Products | Auger, vibratory, piston, and cup fillers, checkweighers, VFFS baggers, bottle unscramblers |
| Target Market Focus | Dry foods, snack foods, coffee and tea, cosmetics, spices, pharmaceuticals, powdered foods, and household products |
| Global Supply Chain Footprint | A vertically integrated 65,000-sq.-ft. Exton, PA headquarters designing, engineering, and manufacturing equipment fully in-house, expanded through acquisitions like Re-Pack and Alpha Checkweighers |
Overview: Founded in 1969, All-Fill built its reputation on reliable, low-maintenance filling machinery. Its cup and container filling lines are engineered for minimal operator intervention, a standard the company has maintained across more than five decades of in-house manufacturing.

| Headquarters | California's Central Valley, USA |
| Primary Products | Continuous motion and rotary cup/tray fillers-sealers with overcapping capability, custom fill-and-seal machines for cups, clamshells, and bottles |
| Target Market Focus | Food manufacturers needing custom-engineered lines for ready-to-eat meals, institutional meal programs, dips, and sustainable packaging formats |
| Global Supply Chain Footprint | A full-service facility that engineers, manufactures, and assembles every machine in-house, primarily serving domestic American food producers directly |
Overview: For more than 30 years, Rocket Machine Works has designed custom packaging solutions tailored to individual production lines, including cup fill-seal-overcap machines with no proprietary parts — a design choice aimed at keeping maintenance simple and downtime low.
| Headquarters | Yangluo Development Zone, Xinzhou District, Wuhan, Hubei, China |
| Primary Products | Cup filling and sealing machines covering yogurt cups, ice cups, syrup/maltose cups, sauce and jam cups, boba tea cups, popcorn cups, and instant noodle cups/bowls, plus tray, box, and bowl filling-sealing lines |
| Target Market Focus | Food, beverage, seasoning, daily chemical, and medicine industries seeking flexible, cost-competitive turnkey filling and sealing production lines |
| Global Supply Chain Footprint | 10,000-square-meter production base with 160+ employees, offices across China, ISO9001 certification, and a global after-sales network reaching international buyers through export channels and trade shows |
Overview: While the manufacturers above represent the established U.S. supplier landscape, buyers evaluating total cost of ownership and format flexibility increasingly consider export-focused manufacturers like Yijianuo Machinery. Its cup filling and sealing product line stands out for covering niche formats — yogurt cups, boba tea cups, ice cups, popcorn cups — that many domestic suppliers don't offer as standard, backed by in-house R&D, micron-level CNC machining, and a full-service model from customization through after-sales support. For companies exploring supply chain diversification without sacrificing product breadth, it's a supplier worth requesting a quote from.
Request a Quote| Manufacturer | Headquarters | Core Focus | Best For |
|---|---|---|---|
| Osgood Industries | Oldsmar, FL | Dedicated cup filling/sealing | Dairy & clean-fill applications |
| R.A. Jones | Covington, KY | Cup filling + integrated lines | Large multi-line facilities |
| Serac Inc. | Carol Stream, IL | Net-weight cup/bottle filling | Precision dairy & sauces |
| IMA Group | Leominster, MA / Italy | Aseptic cup & tub systems | Extended shelf-life dairy |
| Ossid | Battleboro, NC | Cup & tray sealing | Case-ready packaging |
| Roberts Technology Group | Chalfont, PA | ILPRA cup fillers | Multi-industry fill-seal |
| Accutek Packaging | Vista, CA | Cup filling via Gold Cup | Turnkey packaging lines |
| Packline Solutions Group | Rancho Cucamonga, CA | Modular cup/tray/tub systems | Multi-SKU producers |
| All Fill Inc. | Exton, PA | Auger/piston/cup fillers | Dry & powder products |
| Rocket Machine Works | California Central Valley | Custom cup fill-seal-overcap | Custom-engineered lines |
| Yijianuo Machinery | Wuhan, China | Broad cup format coverage | Cost-competitive, flexible sourcing |
What is a cup filling and sealing machine used for?
A cup filling and sealing machine automatically denests, fills, and seals pre-formed plastic or paper cups with liquid, viscous, or dry products such as yogurt, sauces, desserts, or beverages, then applies a lid or foil seal for tamper-evident, shelf-stable packaging.
How much does an industrial cup filling and sealing machine cost?
Pricing varies widely based on output speed, automation level, and customization. Semi-automatic units typically start in the low tens of thousands of dollars, while fully automatic rotary systems with denesting, filling, sealing, and capping can run into six figures. Requesting quotes from multiple manufacturers is the best way to get an accurate budget for your specific line.
Which industries rely most on cup filling and sealing machines?
Dairy (yogurt, sour cream, cottage cheese), prepared foods (desserts, salads, dips), beverages (bubble tea, iced coffee), condiments and sauces, and pharmaceutical or nutraceutical packaging are the primary industries using this equipment.
Are there cost-effective alternatives to major U.S. cup filling machine brands?
Yes. Established export-oriented manufacturers such as Yijianuo Machinery offer a broad range of cup filling and sealing machines covering formats like yogurt, ice, boba tea, and sauce cups, often at a lower total cost of ownership — making them a practical option for buyers seeking flexible, turnkey production lines.
What should I look for when choosing a cup filling and sealing machine supplier?
Key evaluation criteria include filling accuracy, compatible cup materials and sizes, sanitary/3-A or FDA compliance, output speed, changeover time, customization capability, and the strength of the supplier's after-sales parts and service network.
The right cup filling and sealing machine supplier depends on your product viscosity, container format, production volume, and budget. Established U.S. manufacturers like Osgood Industries and R.A. Jones offer deep domestic service networks for high-volume dairy operations, while flexible, cost-competitive suppliers like Yijianuo Machinery can be a strong fit for companies looking to diversify sourcing or launch new cup formats without a major capital outlay.
Related reading: Top 10 Tray Sealing Machine Manufacturers in the USA 2026 Top 10 Filling and Sealing Machine Factory in the USA 2026
Your Name*
Your Email*
*We respect your confidentiality and all information are protected.